Software: nginx/1.23.4. PHP/5.6.40-65+ubuntu20.04.1+deb.sury.org+1 uname -a: Linux foro-restaurado-2 5.15.0-1040-oracle #46-Ubuntu SMP Fri Jul 14 21:47:21 UTC 2023 uid=33(www-data) gid=33(www-data) groups=33(www-data) Safe-mode: OFF (not secure) /usr/share/nginx/html/phpbb3/ drwxrwxrwx |
Processes: | ||||||||||||||||||||||||||||||
USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
root | 757 | 0.0 0.0 0 0 ? I< 2023 0:00 [rpciod] | KILL | |||||||||||||||||||||||||||
root | 758 | 0.0 0.0 0 0 ? I< 2023 0:00 [xprtiod] | KILL | |||||||||||||||||||||||||||
message+ | 869 | 0.0 | 0.0 | 9492 4924 ? Ss 2023 21:13 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only | KILL | |||||||||||||||||||||||||
root | 878 | 0.0 0.1 32956 18320 ? Ss 2023 0:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers | KILL | |||||||||||||||||||||||||||
root | 543 | 0.0 0.0 0 0 ? I< 2023 0:00 [kmpath_handlerd] | KILL | |||||||||||||||||||||||||||
root | 542 | 0.0 0.0 0 0 ? I< 2023 0:00 [kmpathd] | KILL | |||||||||||||||||||||||||||
root | 416 | 0.0 0.0 0 0 ? I< 2023 0:00 [ext4-rsv-conver] | KILL | |||||||||||||||||||||||||||
root | 537 | 0.0 0.0 0 0 ? I< 2023 0:00 [kaluad] | KILL | |||||||||||||||||||||||||||
root | 539 | 0.0 0.0 0 0 ? I< 2023 0:00 [kmpath_rdacd] | KILL | |||||||||||||||||||||||||||
root | 890 | 0.0 0.0 32344 7136 ? Ss 2023 7:49 /lib/systemd/systemd-logind | KILL | |||||||||||||||||||||||||||
root | 983 | 0.0 0.0 5592 808 tty1 Ss+ 2023 0:00 /sbin/agetty -o -p -- \u --noclear tty1 linux | KILL | |||||||||||||||||||||||||||
snap_da+ | 5634 | 0.0 | 0.1 | 1239316 | 16660 ? Sl Mar26 54:46 /snap/oracle-cloud-agent/current/plugins/unifiedmonitoring/unifiedmonitoring | KILL | ||||||||||||||||||||||||
root | 5643 | 0.0 0.0 81108 720 ? Ss Mar26 0:00 gpg-agent --homedir /root/.gnupg --use-standard-socket --daemon | KILL | |||||||||||||||||||||||||||
root | 18884 | 0.0 | 0.3 1860544 41788 ? Ssl Mar27 89:11 /usr/bin/containerd | KILL | ||||||||||||||||||||||||||
snap_da+ | 5626 | 0.0 | 0.1 | 1243468 | 20696 ? Sl Mar26 35:38 /snap/oracle-cloud-agent/current/plugins/oci-wlp/oci-wlp | KILL | ||||||||||||||||||||||||
snap_da+ | 5611 | 0.0 | 0.1 | 1238212 | 17532 ? Sl Mar26 127:53 /snap/oracle-cloud-agent/current/plugins/gomon/gomon | KILL | ||||||||||||||||||||||||
root | 1010 | 0.0 0.1 109996 20236 ? Ssl 2023 0:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal | KILL | |||||||||||||||||||||||||||
snap_da+ | 5485 | 0.0 | 0.1 | 1237244 | 14848 ? Ssl Mar26 5:12 /snap/oracle-cloud-agent/95/agent | KILL | ||||||||||||||||||||||||
snap_da+ | 5491 | 0.0 | 0.1 | 1236724 | 13952 ? Ssl Mar26 24:17 /snap/oracle-cloud-agent/95/updater/updater | KILL | ||||||||||||||||||||||||
root | 415 | 0.0 0.0 0 0 ? S 2023 53:28 [jbd2/sda1-8] | KILL | |||||||||||||||||||||||||||
root | 378 | 0.0 0.0 0 0 ? I< 2023 0:00 [iscsi_conn_clea] | KILL | |||||||||||||||||||||||||||
root | 143 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/49-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
root | 144 | 0.0 0.0 0 0 ? I< 2023 0:00 [acpi_thermal_pm] | KILL | |||||||||||||||||||||||||||
root | 146 | 0.0 0.0 0 0 ? I< 2023 0:00 [mld] | KILL | |||||||||||||||||||||||||||
root | 147 | 0.0 0.0 0 0 ? I< 2023 0:00 [ipv6_addrconf] | KILL | |||||||||||||||||||||||||||
root | 142 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/74-pciehp] | KILL | |||||||||||||||||||||||||||
root | 141 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/74-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 138 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/72-pciehp] | KILL | |||||||||||||||||||||||||||
root | 139 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/73-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 140 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/73-pciehp] | KILL | |||||||||||||||||||||||||||
root | 148 | 0.0 0.0 0 0 ? I< 2023 29:23 [kworker/0:1H-kblockd] | KILL | |||||||||||||||||||||||||||
root | 157 | 0.0 0.0 0 0 ? I< 2023 0:00 [kstrp] | KILL | |||||||||||||||||||||||||||
root | 249 | 0.0 0.0 0 0 ? I< 2023 0:00 [scsi_tmf_0] | KILL | |||||||||||||||||||||||||||
root | 324 | 0.0 0.0 0 0 ? I< 2023 0:00 [raid5wq] | KILL | |||||||||||||||||||||||||||
root | 377 | 0.0 0.0 0 0 ? I< 2023 0:00 [iscsi_eh] | KILL | |||||||||||||||||||||||||||
root | 248 | 0.0 0.0 0 0 ? S 2023 0:00 [scsi_eh_0] | KILL | |||||||||||||||||||||||||||
root | 202 | 0.0 0.0 0 0 ? I< 2023 0:00 [charger_manager] | KILL | |||||||||||||||||||||||||||
root | 160 | 0.0 0.0 0 0 ? I< 2023 0:00 [zswap-shrink] | KILL | |||||||||||||||||||||||||||
root | 161 | 0.0 0.0 0 0 ? I< 2023 0:00 [kworker/u5:0] | KILL | |||||||||||||||||||||||||||
root | 165 | 0.0 0.0 0 0 ? I< 2023 0:00 [cryptd] | KILL | |||||||||||||||||||||||||||
root | 538393 | 0.0 | 0.0 15236 8416 ? Ss Apr26 1:45 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups | KILL | ||||||||||||||||||||||||||
mysql | 946011 | 3.5 | 2.8 | 1577044 354540 ? Ssl May22 2040:28 /usr/sbin/mariadbd | KILL | |||||||||||||||||||||||||
www-data | 1770072 | 0.0 | 0.0 | 7324 | 2860 ? R 23:43 0:00 ps -aux | KILL | ||||||||||||||||||||||||
syslog | 3866494 | 0.0 | 0.0 | 222020 | 5152 ? Ssl 2024 3:33 /usr/sbin/rsyslogd -n -iNONE | KILL | ||||||||||||||||||||||||
root | 3871230 | 0.0 | 0.0 | 6992 2480 ? Ss 2024 1:07 /usr/sbin/cron -f -P | KILL | |||||||||||||||||||||||||
root | 3871234 | 0.0 | 0.0 | 82172 3368 ? Ssl 2024 29:19 /usr/sbin/irqbalance --foreground | KILL | |||||||||||||||||||||||||
www-data | 1770071 | 0.0 | 0.0 | 2304 | 828 ? S 23:43 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||||
root | 1770027 | 0.0 | 0.0 | 0 0 ? I 23:42 0:00 [kworker/u4:3-events_power_efficient] | KILL | |||||||||||||||||||||||||
root | 1768727 | 0.0 | 0.0 | 0 0 ? I 23:27 0:00 [kworker/1:1-cgroup_destroy] | KILL | |||||||||||||||||||||||||
root | 1769046 | 0.0 | 0.0 | 0 0 ? I 23:32 0:00 [kworker/u4:2-flush-8:0] | KILL | |||||||||||||||||||||||||
root | 1769681 | 0.0 | 0.0 | 0 0 ? I 23:39 0:00 [kworker/1:2] | KILL | |||||||||||||||||||||||||
root | 3871249 | 0.0 | 0.1 | 295940 19084 ? Ssl 2024 2:14 /usr/libexec/packagekitd | KILL | |||||||||||||||||||||||||
_rpc | 3871250 | 0.0 | 0.0 | 7920 2308 ? Ss 2024 0:30 /sbin/rpcbind -f -w | KILL | |||||||||||||||||||||||||
root | 3871286 | 0.0 | 0.0 | 12760 11444 ? S<Ls 2024 0:00 /sbin/iscsid | KILL | |||||||||||||||||||||||||
root | 3871296 | 0.0 | 0.2 | 158236 34324 ? Ss 2024 20:20 php-fpm: master process (/etc/php/5.6/fpm/php-fpm.conf) | KILL | |||||||||||||||||||||||||
root | 3871380 | 0.0 | 0.2 | 404220 28272 ? Ssl 2024 190:53 /usr/bin/python3 /usr/bin/fail2ban-server -xf start | KILL | |||||||||||||||||||||||||
root | 3871285 | 0.0 | 0.0 | 12256 756 ? Ss 2024 9:50 /sbin/iscsid | KILL | |||||||||||||||||||||||||
root | 3871280 | 0.0 | 0.0 | 320768 11244 ? Ssl 2024 0:00 /usr/sbin/ModemManager | KILL | |||||||||||||||||||||||||
root | 3871251 | 0.0 | 0.0 | 5632 808 ? Ss+ 2024 0:00 /sbin/agetty -o -p -- \u --keep-baud 115200,57600,38400,9600 ttyAMA0 vt220 | KILL | |||||||||||||||||||||||||
root | 3871257 | 0.0 | 0.0 | 234408 6760 ? Ssl 2024 0:02 /usr/libexec/polkitd --no-debug | KILL | |||||||||||||||||||||||||
root | 3871263 | 0.0 | 0.2 | 289932 25688 ? SLsl 2024 32:45 /sbin/multipathd -d -s | KILL | |||||||||||||||||||||||||
www-data | 1767939 | 0.6 | 0.4 | 187996 | 49320 | ? | S 23:19 0:08 php-fpm: pool www | KILL | ||||||||||||||||||||||
root | 1767401 | 0.0 | 0.0 | 0 0 ? I 23:13 0:00 [kworker/u4:0-flush-8:0] | KILL | |||||||||||||||||||||||||
systemd+ | 1217686 | 0.0 | 0.0 | 88744 | 6380 | ? Ssl Jun10 0:02 /lib/systemd/systemd-timesyncd | KILL | |||||||||||||||||||||||
root | 1218761 | 0.0 | 0.0 | 10896 5768 ? Ss Jun10 0:01 /lib/systemd/systemd-udevd | KILL | |||||||||||||||||||||||||
root | 1337539 | 0.0 | 0.2 | 1921076 36252 ? Ssl Jun18 0:33 /usr/lib/snapd/snapd | KILL | |||||||||||||||||||||||||
root | 1357270 | 0.0 | 0.0 | 393720 11648 ? Ssl Jun20 0:00 /usr/libexec/udisks2/udisksd | KILL | |||||||||||||||||||||||||
root | 1217624 | 0.0 | 1.1 | 207972 138744 ? S<s Jun10 1:18 /lib/systemd/systemd-journald | KILL | |||||||||||||||||||||||||
systemd+ | 1217619 | 0.0 | 0.1 | 26240 | 13596 | ? | Ss Jun10 0:43 /lib/systemd/systemd-resolved | KILL | ||||||||||||||||||||||
root | 1118107 | 0.0 | 0.0 | 53540 1668 ? Ss Jun02 0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on; | KILL | |||||||||||||||||||||||||
root | 1138351 | 0.0 | 0.5 | 1966068 69004 ? Ssl Jun04 3:18 /usr/bin/dockerd -H fd:// --containerd=/run/containerd/containerd.sock | KILL | |||||||||||||||||||||||||
systemd+ | 1217614 | 0.0 | 0.0 | 16492 | 7012 | ? Ss Jun10 0:01 /lib/systemd/systemd-networkd | KILL | |||||||||||||||||||||||
www-data | 1702882 | 0.0 | 0.0 | 55140 | 8372 | ? S 13:02 0:36 nginx: worker process | KILL | |||||||||||||||||||||||
root | 1722574 | 0.0 | 0.3 | 135496 41188 ? Ssl 16:08 0:06 /opt/unified-monitoring-agent/embedded/bin/ruby /opt/unified-monitoring-agent/embedded/bin/fluentd --log /var/log/unified-monitoring-agent/unified-monitoring-agent.log --log-rotate-size 1048576 --log-rotate-age 10 | KILL | |||||||||||||||||||||||||
www-data | 1765088 | 0.5 | 0.4 | 179308 | 49584 | ? | S 22:51 0:17 php-fpm: pool www | KILL | ||||||||||||||||||||||
www-data | 1765591 | 0.5 | 0.3 | 170352 | 39816 | ? | S 22:55 0:14 php-fpm: pool www | KILL | ||||||||||||||||||||||
root | 1766481 | 0.0 | 0.0 | 0 0 ? I 23:05 0:00 [kworker/0:1-events] | KILL | |||||||||||||||||||||||||
root | 1760160 | 0.0 | 0.0 | 0 0 ? I 22:09 0:02 [kworker/0:0-events] | KILL | |||||||||||||||||||||||||
root | 1758857 | 0.0 | 0.0 | 0 0 ? I 21:57 0:00 [kworker/u4:1-flush-8:0] | KILL | |||||||||||||||||||||||||
root | 1722616 | 0.0 | 0.3 | 115608 37356 ? S 16:08 0:04 /opt/unified-monitoring-agent/embedded/bin/ruby -Eascii-8bit:ascii-8bit /opt/unified-monitoring-agent/embedded/bin/fluentd --log /var/log/unified-monitoring-agent/unified-monitoring-agent.log --log-rotate-size 1048576 --log-rotate-age 10 --under-supervisor | KILL | |||||||||||||||||||||||||
www-data | 1745951 | 0.0 | 0.0 | 55152 | 8372 | ? S 20:01 0:12 nginx: worker process | KILL | |||||||||||||||||||||||
root | 1756667 | 0.0 | 0.0 | 0 0 ? I 21:36 0:02 [kworker/1:0-events] | KILL | |||||||||||||||||||||||||
root | 137 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/72-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 136 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/71-pciehp] | KILL | |||||||||||||||||||||||||||
root | 33 0.0 0.0 0 0 ? SN 2023 0:00 [ksmd] | KILL | ||||||||||||||||||||||||||||
root | 34 0.0 0.0 0 0 ? SN 2023 0:20 [khugepaged] | KILL | ||||||||||||||||||||||||||||
root | 80 0.0 0.0 0 0 ? I< 2023 0:00 [kintegrityd] | KILL | ||||||||||||||||||||||||||||
root | 81 0.0 0.0 0 0 ? I< 2023 0:00 [kblockd] | KILL | ||||||||||||||||||||||||||||
root | 32 0.0 0.0 0 0 ? S 2023 15:48 [kcompactd0] | KILL | ||||||||||||||||||||||||||||
root | 31 0.0 0.0 0 0 ? I< 2023 0:00 [writeback] | KILL | ||||||||||||||||||||||||||||
root | 28 0.0 0.0 0 0 ? S 2023 0:00 [kauditd] | KILL | ||||||||||||||||||||||||||||
root | 29 0.0 0.0 0 0 ? S 2023 0:20 [khungtaskd] | KILL | ||||||||||||||||||||||||||||
root | 30 0.0 0.0 0 0 ? S 2023 0:00 [oom_reaper] | KILL | ||||||||||||||||||||||||||||
root | 82 0.0 0.0 0 0 ? I< 2023 0:00 [blkcg_punt_bio] | KILL | ||||||||||||||||||||||||||||
root | 83 0.0 0.0 0 0 ? I< 2023 0:00 [tpm_dev_wq] | KILL | ||||||||||||||||||||||||||||
root | 90 0.0 0.0 0 0 ? I< 2023 26:55 [kworker/1:1H-kblockd] | KILL | ||||||||||||||||||||||||||||
root | 91 0.0 0.0 0 0 ? S 2023 0:00 [kswapd0] | KILL | ||||||||||||||||||||||||||||
root | 92 0.0 0.0 0 0 ? S 2023 0:00 [ecryptfs-kthrea] | KILL | ||||||||||||||||||||||||||||
root | 88 0.0 0.0 0 0 ? S 2023 0:00 [watchdogd] | KILL | ||||||||||||||||||||||||||||
root | 87 0.0 0.0 0 0 ? I< 2023 0:00 [devfreq_wq] | KILL | ||||||||||||||||||||||||||||
root | 84 0.0 0.0 0 0 ? I< 2023 0:00 [ata_sff] | KILL | ||||||||||||||||||||||||||||
root | 85 0.0 0.0 0 0 ? I< 2023 0:00 [md] | KILL | ||||||||||||||||||||||||||||
root | 86 0.0 0.0 0 0 ? I< 2023 0:00 [edac-poller] | KILL | ||||||||||||||||||||||||||||
root | 26 0.0 0.0 0 0 ? I< 2023 0:00 [inet_frag_wq] | KILL | ||||||||||||||||||||||||||||
root | 25 0.0 0.0 0 0 ? S 2023 0:00 [kdevtmpfs] | KILL | ||||||||||||||||||||||||||||
root | 8 0.0 0.0 0 0 ? I< 2023 0:00 [kworker/0:0H-events_highpri] | KILL | ||||||||||||||||||||||||||||
root | 10 0.0 0.0 0 0 ? I< 2023 0:00 [mm_percpu_wq] | KILL | ||||||||||||||||||||||||||||
root | 11 0.0 0.0 0 0 ? S 2023 0:00 [rcu_tasks_rude_] | KILL | ||||||||||||||||||||||||||||
root | 12 0.0 0.0 0 0 ? S 2023 0:00 [rcu_tasks_trace] | KILL | ||||||||||||||||||||||||||||
root | 6 0.0 0.0 0 0 ? I< 2023 0:00 [netns] | KILL | ||||||||||||||||||||||||||||
root | 5 0.0 0.0 0 0 ? I< 2023 0:00 [slub_flushwq] | KILL | ||||||||||||||||||||||||||||
root | 2 0.0 0.0 0 0 ? S 2023 0:12 [kthreadd] | KILL | ||||||||||||||||||||||||||||
root | 3 0.0 0.0 0 0 ? I< 2023 0:00 [rcu_gp] | KILL | ||||||||||||||||||||||||||||
root | 4 0.0 0.0 0 0 ? I< 2023 0:00 [rcu_par_gp] | KILL | ||||||||||||||||||||||||||||
root | 13 0.0 0.0 0 0 ? S 2023 11:39 [ksoftirqd/0] | KILL | ||||||||||||||||||||||||||||
root | 14 0.0 0.0 0 0 ? I 2023 45:53 [rcu_sched] | KILL | ||||||||||||||||||||||||||||
root | 21 0.0 0.0 0 0 ? S 2023 1:21 [migration/1] | KILL | ||||||||||||||||||||||||||||
root | 22 0.0 0.0 0 0 ? S 2023 13:34 [ksoftirqd/1] | KILL | ||||||||||||||||||||||||||||
root | 24 0.0 0.0 0 0 ? I< 2023 0:00 [kworker/1:0H-events_highpri] | KILL | ||||||||||||||||||||||||||||
root | 20 0.0 0.0 0 0 ? S 2023 0:00 [idle_inject/1] | KILL | ||||||||||||||||||||||||||||
root | 19 0.0 0.0 0 0 ? S 2023 0:00 [cpuhp/1] | KILL | ||||||||||||||||||||||||||||
root | 15 0.0 0.0 0 0 ? S 2023 1:30 [migration/0] | KILL | ||||||||||||||||||||||||||||
root | 16 0.0 0.0 0 0 ? S 2023 0:00 [idle_inject/0] | KILL | ||||||||||||||||||||||||||||
root | 18 0.0 0.0 0 0 ? S 2023 0:00 [cpuhp/0] | KILL | ||||||||||||||||||||||||||||
root | 94 0.0 0.0 0 0 ? I< 2023 0:00 [kthrotld] | KILL | ||||||||||||||||||||||||||||
root | 95 0.0 0.0 0 0 ? S 2023 0:00 [irq/51-aerdrv] | KILL | ||||||||||||||||||||||||||||
root | 122 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/64-pciehp] | KILL | |||||||||||||||||||||||||||
root | 123 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/65-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 124 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/65-pciehp] | KILL | |||||||||||||||||||||||||||
root | 125 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/66-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 121 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/64-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 120 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/63-pciehp] | KILL | |||||||||||||||||||||||||||
root | 117 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/62-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 118 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/62-pciehp] | KILL | |||||||||||||||||||||||||||
root | 119 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/63-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 126 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/66-pciehp] | KILL | |||||||||||||||||||||||||||
root | 127 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/67-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 133 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/70-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 134 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/70-pciehp] | KILL | |||||||||||||||||||||||||||
root | 135 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/71-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 132 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/69-pciehp] | KILL | |||||||||||||||||||||||||||
root | 131 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/69-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 128 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/67-pciehp] | KILL | |||||||||||||||||||||||||||
root | 129 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/68-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 130 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/68-pciehp] | KILL | |||||||||||||||||||||||||||
root | 116 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/61-pciehp] | KILL | |||||||||||||||||||||||||||
root | 115 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/61-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 101 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/54-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 102 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/54-pciehp] | KILL | |||||||||||||||||||||||||||
root | 103 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/55-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 104 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/55-pciehp] | KILL | |||||||||||||||||||||||||||
root | 100 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/53-pciehp] | KILL | |||||||||||||||||||||||||||
root | 99 0.0 0.0 0 0 ? S 2023 0:00 [irq/53-aerdrv] | KILL | ||||||||||||||||||||||||||||
root | 96 0.0 0.0 0 0 ? S 2023 0:00 [irq/51-pciehp] | KILL | ||||||||||||||||||||||||||||
root | 97 0.0 0.0 0 0 ? S 2023 0:00 [irq/52-aerdrv] | KILL | ||||||||||||||||||||||||||||
root | 98 0.0 0.0 0 0 ? S 2023 0:00 [irq/52-pciehp] | KILL | ||||||||||||||||||||||||||||
root | 105 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/56-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 106 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/56-pciehp] | KILL | |||||||||||||||||||||||||||
root | 112 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/59-pciehp] | KILL | |||||||||||||||||||||||||||
root | 113 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/60-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 114 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/60-pciehp] | KILL | |||||||||||||||||||||||||||
root | 111 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/59-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 110 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/58-pciehp] | KILL | |||||||||||||||||||||||||||
root | 107 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/57-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 108 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/57-pciehp] | KILL | |||||||||||||||||||||||||||
root | 109 | 0.0 0.0 0 0 ? S 2023 0:00 [irq/58-aerdrv] | KILL | |||||||||||||||||||||||||||
root | 1 0.0 0.0 168376 11860 ? Ss 2023 46:39 /lib/systemd/systemd --system --deserialize 46 | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by HackingTool | HackingTool | Generation time: 0.0164 ]-- |